UNDER CONSTRUCTION Please check back often for updates and possible changes |
||||||
Saturday Day passes admit you to all 45 minute lectures. Workshop tickets are extra. Schedule subject to change |
||||||
California Ballroom Lectures |
Grand Ballroom E workshops |
Grand Ballroom C workshops |
||||
| 7:30 - 7:45AM | Registration begins @ 7:30 am/ continuing all day |
|||||
| 7:45 - 8:00AM | ||||||
| 8:00 - 8:15AM | Frank Joseph Hoff 8:00 - 8:45 am |
OPUS Experiencers Meeting FREE ADMISSION 8:00 - 9:45 am |
||||
| 8:15 - 8:30AM | ||||||
| 8:30 - 8:45 AM | ||||||
| 8:45 - 9:00AM | ||||||
| 9:00-9:15 AM | Bret Lueder 9:00 -9:45 am |
Frank Joseph Hoff 9:00 - 10:30 am |
||||
| 9:15 - 9:30 AM | ||||||
| 9:30 - 9:45 AM | ||||||
| 9:45 - 10:00AM | ||||||
| 10:00 - 10:15 AM | Nancy Red Star 10:00 - 10:45 am |
Bret Lueder 10:00 - 11:30 am |
||||
| 10:15 - 10:30 AM | ||||||
| 10:30 - 10:45 AM | ||||||
| 10:45 - 11:00 AM | ||||||
| 11:00 - 11:15 AM | Renato Longato 11:00 - 11:45 am |
Nancy Red Star 11:00 - 12:30 pm |
||||
| 11:15 - 11:30 AM | ||||||
| 11:30 - 11:45 AM | ||||||
| 11:45 - 12:00 PM | ||||||
| 12:00 - 12:15 PM | Robert O. Dean 12:00 - 12:45 am |
Renato Longato 12:00 - 1:30 pm |
||||
| 12:15 - 12:30 PM | ||||||
| 12:30 - 12:45 PM | ||||||
| 12:45 - 1:00 PM | ||||||
| 1:00 - 1:15 PM | Wendelle Stevens 1:00 - 1:45 pm |
Robert O. Dean 1:00 - 2:30 pm |
||||
| 1:15 - 1:30 PM | ||||||
| 1:30 - 1:45 PM | ||||||
| 1:45 - 2:00 PM |
Break 1:45 - 2:45 pm |
|||||
| 2:00 - 2:15 PM | Wendelle Stevens 2:00 - 3:30 pm |
|||||
| 2:15 - 2:30 PM | ||||||
| 2:30 - 2:45 PM | ||||||
| 2:45 - 3:00 PM | John Rhodes 2:45 - 3:30 pm |
The Bay Area UFO Expo Jim Marrs |
||||
| 3:00 - 3:15 PM | ||||||
| 3:15 - 3:30 PM | ||||||
| 3:30 - 3:45 PM | ||||||
| 3:45 - 4:00 PM | ||||||
| 4:00 - 4:15 PM | Dannion Brinkley 4:00 - 4:45 pm |
John Rhodes 4:00 - 6:00 pm |
||||
| 4:15 - 4:30 PM | ||||||
| 4:30 - 4:45 PM | ||||||
| 4:45 - 5:00 PM | ||||||
| 5:00 - 5:15 PM | JJ & Desiree Hurtak 5:00 - 6:00 pm |
Dannion Brinkely 5:00 - 6:45 pm |
||||
| 5:15 - 5:30 PM | ||||||
| 5:30 - 5:45 PM | ||||||
| 5:45 - 6:00 PM | ||||||
| 6:00 - 6:15 PM | ||||||
| 6:15 - 6:30 PM | What on Earth The Movie Suzanne Taylor |
|||||
| 6:30 - 6:45 PM | ||||||
| 6:45 - 7:00 PM | ||||||
| 7:00 - 7:15 PM | ||||||
| 7:15 - 7:30 PM | ||||||
| 7:30 - 7:45 PM | ||||||
| 7:45 - 8:00 PM | ||||||
| 8:00 - 8:15 PM | Banquest Dinner 8:00 - 12:00 am |
|||||
| 8:15 - 8:30 PM | ||||||
| 8:30 - 8:45 PM | ||||||
| 8:45 - 9:00 PM | ||||||
| 9:00 - 9:15 PM | ||||||
| 9:15 - 9:30 PM | ||||||
| 9:30 - 9:45 PM | ||||||
| 9:45 - 10:00 PM | ||||||
Sunday Day passes admit you to all 45 minute lectures. Workshop tickets are extra. Schedule subject to change |
||||||
California Ballroom Lectures |
Grand Ballroom E workshops |
Grand Ballroom C workshops |
||||
| 7:30 - 7:45AM | Registration begins @ 7:30 am/ continuing all day |
|||||
| 7:45 - 8:00AM | ||||||
| 8:00 - 8:15AM | ||||||
| 8:15 - 8:30AM | OPUS Experiencers Meeting FREE ADMISSION 8:00 - 9:45 am |
|||||
| 8:30 - 8:45AM | ||||||
| 8:45 - 9:00 AM | ||||||
| 9:00 - 9:15 AM | Cyd Rice 9:00 - 9:45 am |
Sonia Barrett 9:00 - 10:30 am |
||||
| 9:15-9:30 AM | ||||||
| 9:30 - 9:45 AM | ||||||
| 9:45 - 10:00 AM | ||||||
| 10:00 - 10:15 AM | Dr. Michael Salla 10:00 - 10:45 am |
Cyd Rice 10:00 - 11:30 am |
||||
| 10:15 - 10:30 AM | ||||||
| 10:30 - 10:45 AM | ||||||
| 10:45 - 11:00 AM | ||||||
| 11:00 - 11:15 AM | William Henry 11:00 - 11:45 am |
Dr. Michael Salla 11:00 - 12:45 pm |
||||
| 11:15 - 11:30 AM | ||||||
| 11:30 - 11:45 AM | ||||||
| 11:45 - 12:00 PM | ||||||
| 12:00 - 12:15 PM | Jeffery Wilson 12:00 - 12:45 pm |
William Henry 12:00 - 1:30 pm |
||||
| 12:15 - 12:30 PM | ||||||
| 12:30 - 12:45 PM | ||||||
| 12:45 - 1:00 PM | ||||||
| 1:00 - 1:15 PM | Michael Bara 1:00 - 1:45 pm |
Jeffery Wilson 1:00 - 2:30 pm |
||||
| 1:15 - 1:30 PM | ||||||
| 1:30 - 1:45 PM | ||||||
| 1:45 - 2:00 PM | Break 1:45 - 3:00 pm |
|||||
| 2:00 - 2:15 PM | Michael Bara 2:00 - 4:00 pm |
|||||
| 2:15 - 2:30 PM | ||||||
| 2:30 - 2:45 PM | Break 2:30 - 4:00 pm |
|||||
| 2:45 - 3:00 PM | ||||||
| 3:00 - 3:15 PM | Giorgio A. Tsoukalos 3:00 - 3:45 pm |
|||||
| 3:15 - 3:30 PM | ||||||
| 3:30 - 3:45 PM | ||||||
| 3:45 - 4:00 PM | ||||||
| 4:00 - 4:15 PM | Sean David Morton 4:00 - 4:45 pm |
Giorgio A. Tsoukalos 4:00 - 6:00 pm |
Break 4:00 - 5:00 pm |
|||
| 4:15 - 4:30 PM | ||||||
| 4:30 - 4:45 PM | ||||||
| 4:45 - 5:00 PM | ||||||
| 5:00 - 5:15 PM | Sonja Kalcker 5:00 - 6:15 Lecture Only |
Sean David Morton 5:00 - 7:00 pm |
||||
| 5:15 - 5:30 PM | ||||||
| 5:30 - 5:45 PM | ||||||
| 5:45 - 6:00 PM | ||||||
| 6:00 - 6:15 PM | ||||||
| 6:15 - 6:30 PM | ||||||
| 6:30 - 6:45 PM | ||||||
| 6:45 - 7:00 PM | ||||||
| 7:00 - 7:15 PM | ||||||
| 7:15 - 7:30 PM | ||||||
| 7:30 - 7:45 PM | ||||||
| 7:45 - 8:00 PM | ||||||
| 8:00 - 8:15 PM | ||||||
| 8:30 - 8:45 PM | ||||||
| 8:45 - 9:00 PM | ||||||
| 9:00 - 9:15 PM | ||||||
| 9:15 - 9:30 PM | ||||||
| 9:30 - 9:45 PM | ||||||
| 9:45 - 10:00 PM | ||||||
For more information please contact:
|
||||||